<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2Cents, by Chump Change Web Design &#187; Advertisement &amp; Copywriting</title>
	<atom:link href="http://ChumpChangeWebDesign.com/wp/category/advertisement-copywriting/feed" rel="self" type="application/rss+xml" />
	<link>http://ChumpChangeWebDesign.com/wp</link>
	<description>Tips to help your site look good, sell well, and grow in popularity.</description>
	<lastBuildDate>Thu, 18 Feb 2010 08:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Does Your Ad Copy Lose Customers for You?&#8221; The Customer &#8220;Anti-Attraction&#8221; Litmus Test</title>
		<link>http://ChumpChangeWebDesign.com/wp/2008/09/ad-copy-lose-customers</link>
		<comments>http://ChumpChangeWebDesign.com/wp/2008/09/ad-copy-lose-customers#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:00:25 +0000</pubDate>
		<dc:creator>H.T. Major</dc:creator>
				<category><![CDATA['x' Easy Steps to Destroying Your Online Presence!]]></category>
		<category><![CDATA[Advertisement & Copywriting]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chump change]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[guaranteed]]></category>
		<category><![CDATA[handles]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[inquiries]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[proofread]]></category>
		<category><![CDATA[ripoff]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[stealing]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://ChumpChangeWebDesign.com/wp/?p=41</guid>
		<description><![CDATA[It truly is a shame.  I see literally hundreds of ads each month that speak volumes about the advertiser. And about 85% of those aren&#8217;t saying much. Remember, your ad is a representation of you and your product. Be sure to treat it as such.
Is your ad copy losing  customers for you?
Are you [...]]]></description>
		<wfw:commentRss>http://ChumpChangeWebDesign.com/wp/2008/09/ad-copy-lose-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
